| Product / Feature | bitbox mk2 | bitbox micro | blackbox | blackbox 2 | razzmatazz | tangerine | bento |
|---|---|---|---|---|---|---|---|
| Hardware | |||||||
| Touchscreen | 3.5″ | 2″ | 3.5″ | 4″ | 2″ | 2″ | 7″ |
| Velocity and Pressure Sensitive Pads | 16 | ||||||
| Endless Pots | 4 | 2 | 4 | 4 | 2 | 2 | 8 |
| Sample Storage Space | Size of your microSD card | Size of your microSD card | Size of your microSD card | Size of your microSD card | Size of your microSD card | Size of your microSD card | Size of your microSD card |
| Audio Inputs | 2 mono (can be used as stereo pair) | 2 mono (can be used as stereo pair) | 1 Stereo | 1 Stereo | 1 Stereo | 1 Stereo | 3 stereo |
| Audio Outputs | 4 mono (can be used as stereo pairs) | 8 mono (can be used as stereo pairs) | 4 Stereo | 3 stereo + headphone out | 1 Stereo | 1 Stereo | 3 stereo + headphone out |
| Gate/Trigger Inputs | 16 | 8 | |||||
| MIDI In | 3.5 mm TRS Type A or B, auto sensing | 3.5 mm TRS Type A or B, auto sensing | 3.5 mm TRS Type B | 3.5 mm TRS Type A or B, auto sensing, 1 USB In | 3.5 mm TRS Type A or B, auto sensing | 3.5 mm TRS Type A or B, auto sensing | Two 3.5 mm TRS Type A or B, auto sensing, 1 USB In |
| MIDI Out | 3.5 mm TRS Type B | 3.5 mm TRS Type B | 3.5 mm TRS Type A or B user selectable. | 3.5 mm TRS Type A or B, selectable. | 3.5 mm TRS Type A or B, selectable. | Two 3.5 mm TRS Type A or B user selectable. | |
| USB MIDI Device Host | USB A | USB C | USB C | ||||
| USB Audio & MIDI | 1 × USB C port with 3 stereo out and 1 stereo in, MIDI in/out | USB C MIDI | USB C MIDI | 1 × USB C port with 3 stereo out and 1 stereo in, 1 stereo in, MIDI in/out | |||
| MIDI Clock | In | In and Thru | In and Out | In and Out | In, Out and Thru | In and Thru | In and Out |
| Analog Clock | In | In | In and Out | Combined In/Out | In | In | |
| CPU | 400 MHz ARM | 400 MHz ARM | 400 MHz ARM | 480/240 MHz Dual ARM core | 400 MHz ARM | 400 MHz ARM | 480/240 MHz Triple ARM core |
| Eurorack HP | 26 | 18 | Desktop | Desktop | Desktop | Desktop | Desktop |
| Built‑in battery | ✔︎ | Battery case available separately. | Battery case available separately. | ✔︎ | |||
| Sampling | |||||||
| Sample Slots | 16 | 8 | 16 | 16 per track, up to 4 tracks | 8 | 8 | Up to 16 pads per track, 8 tracks per project |
| Launch Modes | Trigger, Toggle and Gate | Trigger, Toggle and Gate | Trigger, Toggle and Gate | Trigger, Toggle and Gate | Toggle and Trigger | Trigger, Toggle, Gate and Piano | Trigger, Toggle and Gate |
| Max simultaneous samples per preset | 576 | 576 | 576 | 576 | 8 | 576 | 576 |
| Max sample size | 4 GB | 4 GB | 4 GB | 4 GB | 30 seconds | 4 GB | 4 GB |
| Internal Resampling | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
| Polyphony per Sample Pad | 24 stereo notes (64 MB) / 8 streamed | 24 stereo notes (64 MB) / 8 streamed | 16 | up to 24 depending on track type | 1 | 24 stereo notes (64 MB) / 8 streamed | up to 24 depending on track type |
| Polyphony per Preset/Project | 24 | 24 | 24 | 24 | 8 | 24 | 24 |
| Sample Rate when recording | 48kHz | 48kHz | 48kHz | 48kHz | 48kHz | 48kHz | 48kHz |
| Sample Format supported | 1–2 ch WAV, 16/24/32‑bit | 1–2 ch WAV, 16/24/32‑bit | 1–2 ch WAV, 16/24/32‑bit | 1–2 ch WAV, 16/24/32‑bit | 1–2 ch WAV, 16/24/32‑bit | 1–2 ch WAV, 16/24/32‑bit | 1–2 ch WAV, 16/24/32‑bit |
| Bundled content | One shots, Loops, SFX, Multisamples | One shots, Loops, SFX, Multisamples | One shots, Loops, SFX, Multisamples | One shots, Loops, Slicers, Shredders, SFX, Multisamples | Drum presets & sequences | Multisampled piano, One shots, Loops, SFX | One shots, Loops, Granular, Slicers, Wavetables, SFX, Multisamples |
| Granular | |||||||
| Granular Oscillators | 1 | 1 | 1 | 1 | none | none | 2 (1 track per project) |
| Granular compatible with | bitbox micro, blackbox | bitbox mk2, blackbox | bitbox micro, bitbox | bento shredder | lemondrop, blackbox 2 shredder | ||
| Granular Sound Design | basic | basic | basic | basic | advanced | ||
| Granular Play mode | melodic or one‑shot | melodic or one‑shot | melodic or one‑shot | triggered slices | melodic | ||
| Looping | |||||||
| Synced Clips/Loops | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
| Synchronized launching | sequences | loop groups | loop groups | ||||
| Multisampling | |||||||
| Multi‑sample Playback | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | |
| Multi‑sample Wizard trigger modes | CV Output | CV and MIDI Output | CV and MIDI Output | MIDI Output | MIDI Output | MIDI Output | |
| Read Loop Points | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | |
| Read Root Note & Velocity | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | |
| Velocity Layers | 16 | 16 | 16 | 16 | 16 | 16 | |
| Sequencing | |||||||
| Sequencer | 16 sequences with 4 patterns each | 8 sequences per track, 4 tracks | 16 sequences (1 pattern each) | 16 sequences (1 pattern each) | 8 sequences per track, 8 tracks | ||
| Sequencer Editor | Piano roll editor | Step Sequencer, Piano Roll | step and velocity | Piano roll, step sequencer | |||
| Off‑grid event sequencing | ✔︎ | ✔︎ | ✔︎ | ||||
| Sequence playback | Up to 16 sequences at a time | 1 sequence per track | 1 sequence at a time | 1 sequence at a time | 1 sequence per track | ||
| External Control Support | |||||||
| CV Modulation | ✔︎ | ✔︎ | |||||
| MIDI Modulation | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
| MIDI Mapped Parameter Control | ✔︎ | ✔︎ | ✔︎ | ||||
| MIDI Triggered Sequences | ✔︎ | ||||||
| MIDI Triggered Recording | ✔︎ | ||||||
| MIDI Triggered Pads | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
| MIDI Controlled Melodic Playback | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | |
| Other Features | |||||||
| Wavetable Synthesis | ✔︎ | ||||||
| Melodic playback | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | |
| Drum Synthesis | ✔︎ | ||||||
| FM Synthesis | ✔︎ | ||||||
| Song mode | ✔︎ | ✔︎ | ✔︎ | ||||
| FX | Global Reverb and Delay | Global Reverb and Delay | Global Reverb and Delay | Per Track and per pad Reverb, Delay. Modulation FX. Realtime performance FX. | Global Reverb, Delay, Cabinet Distortion. Per pad Bit Crush and Rate Crush. |
Global Reverb and Delay | Per Track and per pad Reverb, Delay. Modulation FX. Per pad overdrive. Realtime performance FX. |
| Slicer | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
| Move slices with a knob | ✔︎ | ✔︎ | |||||
| Price and Version | |||||||
| Price | $649 | $439 | $649 | $649 | $399 | $399 | $899 |
| Firmware Version used for this chart | 2.3.4 | 2.3.4 | 3.1.2 | 0.9.10 | 1.2.12 | 1.1.6 | 1.5.1 |
